/presetsChoose the right audio-processing preset
Read one canonical catalog for every audio-processing operation. Cache it in your client, filter the relevant preset family, and send the selected preset to POST /presets/run.
How this endpoint works
Use this endpoint before presenting processing choices or translating a natural-language request into a preset. The catalog includes defaults, recommended use cases, supported parameters, model variants, and quota multipliers. It is public and cacheable; do not fetch it before every job.
- 1
Read and cache the catalog
Fetch the catalog once and respect its cache headers instead of embedding a duplicate preset list in your app.
- 2
Filter by operation
Use restoration_presets, mastering_presets, stem_split_presets, or transcription_presets for the requested capability.
- 3
Run the selected preset
Run a preset by passing its identifier and only its advertised parameters to the unified processing endpoint.
Common use cases
Choose this operation when it matches the source and result your workflow needs.
Route an AI request
Match requests such as clean this up [Suno link], remove the crowd [live.wav], master this [mix.wav], or turn this into MIDI [piano.mp3] to the relevant preset family.
Build processing controls
Populate selectors and parameter fields from the server instead of maintaining frontend constants.
Keep model choices current
Receive new presets and updated recommendations without shipping a client release.
Processing used by 60,000+ music makers
Results people rely on
“Love it! Makes everything crisp!”
The Grim Tower
“Sensacional”
Francisco
“Highend services!”
Tommi, Studionet
“Easy to use and high quality results.”
Bjark
Choose a preset for the problem
Choose the preset that matches the problem you hear. Start with its default settings, then adjust the strength after listening.
| Operation / preset | Best suited to | Default settings |
|---|---|---|
restoration/universal_enhancer | MP3 compression; holes in the spectrogram; missing high frequencies above 16 kHz | stereo_mode="mid_sides" |
restoration/stable_audio_3 | 5 kHz ringing in instrumentals; instrumentals that need new sounds or musical ideas | model_name="stable-audio-3-medium", strength="0.5", prompt="high quality studio recording CD quality", prompt_strength="1" |
restoration/acestep_15_xl | music or stems to remix with new notes and sounds | prompt="high quality studio recording CD quality" |
restoration/audiosr | hiss around 10 kHz in hi-hats or voices; high-end reconstruction above a selected cutoff | frequency_cutoff="8000", reconstruction_method="multiband_ensemble", stereo_mode="mid_sides" |
restoration/universr | missing high frequencies; too much high end or harsh hi-hats in AI audio; unnatural-sounding voices | model_name="universr-audio", frequency_cutoff="8000", stereo_mode="mid_sides", reconstruction_method="original" |
restoration/novasr | high-frequency reconstruction with the English-speech model | stereo_mode="mid_sides" |
restoration/flashsr | missing high-end detail; single-instrument upscaling; preparing 44.1 kHz stems for Atmos export | stereo_mode="mid_sides" |
restoration/constant_bpm | unwanted changes in tempo; beats that drift off a fixed grid | Preset defaults |
restoration/dacvae | rough or odd sound textures | stereo_mode="mid_sides" |
restoration/declip | clipped peaks; crackling caused by clipping | Preset defaults |
restoration/denoise | hiss; hum; background noise | model_name="denoise" |
restoration/dereverb | long reverb tails; echo in music and vocals | model_name="dereverb" |
restoration/decrowd | crowd noise; cheering; applause | Preset defaults |
restoration/phantom_center | wide stereo sound around a centered voice, bass, or kick | Preset defaults |
restoration/reuse | noisy speech; muffled voice detail | stereo_mode="mid_sides" |
restoration/apollo_voice | compression and missing detail in singing | stereo_mode="mid_sides" |
mastering/modern | uneven tone or low loudness in a finished mix | target_lufs=-9.5 |
mastering/hiphop | light bass; soft drums; buried vocals in hip hop | target_lufs=-9.5 |
mastering/techno | loose low end; dull highs in electronic music | target_lufs=-9.5 |
mastering/rock | recessed guitars; drums that need more punch | target_lufs=-9.5 |
mastering/rnb | thin tone; vocals that need warmth and presence | target_lufs=-9.5 |
mastering/trap | uneven 808 bass; drum hits that need more definition | target_lufs=-9.5 |
stem_split/2_tracks | Vocals (acapella), Instrumental (karaoke version) | Preset defaults |
stem_split/4_tracks | Bass, Drums, Vocals, Others | Preset defaults |
stem_split/6_tracks | Bass, Drums, Vocals, Guitar, Piano, Others | Preset defaults |
stem_split/mvsep_mega_53 | Ultra-granular instrument model. | selected_stems=["drums", "vocals", "bass", "piano", "strings", "piano_synth", "guitar", "other"] |
stem_split/custom | Name the instrument or sound to be isolated. | Preset defaults |
stem_split/custom_speech | Remove background noise and keep only speech and talking | Preset defaults |
stem_split/denoise | Remove background noise from music or vocal tracks | Preset defaults |
stem_split/decrowd | Quickly remove crowd noise from live recordings | Preset defaults |
stem_split/custom_music_singing | Use SAM Audio Large to keep music and vocals while removing crowd, noise, talking, and audience sounds | Preset defaults |
stem_split/custom_music | Keep the instruments and remove singing, speech, and background noise | Preset defaults |
stem_split/custom_singing | Keep the singing voice and remove instruments and ambience | Preset defaults |
stem_split/lead_back | Lead vocals, backing vocals | Preset defaults |
stem_split/duet | Singer 1, Singer 2 | Preset defaults |
stem_split/custom_main_solo_singer | Keep the main vocals and isolate backing vocals and others | Preset defaults |
stem_split/2_tracks_drums | No drums, Drums. | Preset defaults |
stem_split/5_drums_tracks | Split drums into Kick, Snare, Toms, Hi-hats, Cymbals | Preset defaults |
stem_split/custom_remove_drums | Remove cinematic percussions, shakers, cymbals... | Preset defaults |
stem_split/dereverb | Remove reverberation, delay, and echo | Preset defaults |
stem_split/phantom_center | Extracts the "phantom center", the content that should be mono in a track. | Preset defaults |
stem_split/5_1_upmix | Generate: LR (Front stereo), S (Sides stereo), LFE (Sub frequencies), C (Center front channel) | Preset defaults |
stem_split/guitar | Guitar, Other | Preset defaults |
stem_split/modern_bowed_strings | Strings, Other | Preset defaults |
stem_split/synth_lead | Synth lead, Other | Preset defaults |
transcription/muscriptor-large | Transcribes polyphonic audio into instrument-colored MIDI tracks. | instrument_mode="auto", instruments=["electric_bass", "drums", "acoustic_piano"] |
transcription/transkun | Transcribes expressive piano performances into one acoustic-piano MIDI track with note velocities and pedal controls. | Preset defaults |
Lower frequency cutoffs rebuild more of the sound. Stable Audio 3 and ACEStep are remixes and can change musical content.
For several problems, remove noise or echo first, restore missing detail, then master the result. Use constant BPM for unwanted tempo drift and Declip for clipped peaks. Use the workflow catalog for ready-made sequences.
Code examples
Server-side example
const response = await fetch("https://api.neuralanalog.com/presets", {
method: "GET",
headers: {
"X-API-Key": process.env.NEURALANALOG_API_KEY,
},
});
if (!response.ok) {
throw new Error(`Request failed with ${response.status}`);
}
console.log(await response.json());Parameters
Send the API key from a trusted server. Never expose it in client-side JavaScript.
Successful response
restoration_presetsNo description provided.
mastering_targetsNo description provided.
mastering_presetsNo description provided.
stem_split_groupsNo description provided.
stem_split_presetsNo description provided.
transcription_presetsNo description provided.
Errors
X-API-Key returns an authentication error. Validation errors use the declared 422 response below.No error response is defined in the OpenAPI schema.